| Manufacturer | EP |
| Model designation | CPD18TVL |
| Drive | Electric |
| Operator type | Seated |
| Load capacity | 1800kg |
| Load center distance | 500mm |
| Load distance center of drive axle to fork | 420mm |
| Wheelbase | 1330mm |
| Service weight | 3269kg |
| Axle loading laden front/rear | 4415/654kg |
| Axle loading unladen front/rear | 1368/1901kg |
| Tyre type | Solid rubber |
| Tyre size front | 18x7-B |
| Tyre size rear | 140/55-9 |
| Wheels number front/rear | 2x/2mm |
| Tread width front | 943mm |
| Thread width rear | 210mm |
| Tilt of mast/fork carriage forward/backward | 6/6 |
| Retracted mast height | 2075mm |
| Free lift | 100mm |
| Lift height | 3000mm |
| Height mast extended | 4055mm |
| Height of overhead guard (cabin) | 2078mm |
| Seat height/standing height | 1050mm |
| Tow coupling height | 600mm |
| Overall length | 2833mm |
| Length of face of forks | 1913mm |
| Overall width | 1100mm |
| Fork dimensions | 100x40x920mm |
| A,B Fork carriage | class/type A,B 2A |
| Fork carriage width | 1040mm |
CPD 18TVL
£18,000.00Price



