| Manufacturer | EP |
| Model designation | CPD20TVL |
| Drive | Electric |
| Operator type | Seated |
| Load capacity | 2000kg |
| Load center distance | 500mm |
| Load distance center of drive axle to fork | 420mm |
| Wheelbase | 1330mm |
| Service weight | 3429kg |
| Axle loading laden front/rear | 4745/684kg |
| Axle loading unladen front/rear | 1359/2070kg |
| Tyre type | Solid rubber |
| Tyre size front | 200/50-10 |
| Tyre size rear | 140/55-9 |
| Wheels number front/rear | 2x/2mm |
| Tread width front | 969mm |
| Thread width rear | 210mm |
| Tilt of mast/fork carriage forward/backward | 6/6 |
| Retracted mast height | 2075mm |
| Free lift | 100mm |
| Lift height | 3000mm |
| Height mast extended | 4055mm |
| Height of overhead guard (cabin) | 2078mm |
| Seat height/standing height | 1050mm |
| Tow coupling height | 600mm |
| Overall length | 3020mm |
| Length of face of forks | 1950mm |
| Overall width | 1170mm |
| Fork dimensions | 40x122x1070mm |
| A,B Fork carriage | class/type A,B 2A |
| Fork carriage width | 1040mm |
CPD 20TVL
£18,000.00Price



