| Manufacturer | EP |
| Model designation | EFL253 |
| Drive | Electric |
| Operator type | Seated |
| Load capacity | 2500kg |
| Load center distance | 500mm |
| Load distance centre of drive axle to fork | 495mm |
| Wheelbase | 1740mm |
| Service weight | 3780kg |
| Axle loading laden front/rear | 5720/560kg |
| Axle loading unladen front/rear | 1805/1990kg |
| Tyre type | Solid rubber |
| Tyre size front | 7.00-12 |
| Tyre size rear | 18X7-8 |
| Wheels number front/rear (x=drive wheels) 2x/ 2mm | |
| Tread width front | 975mm |
| Tread width rear | 955mm |
| Tilt of mast/fork carriage forward/backward | 6/6 |
| Retracted mast height | 2090mm |
| Free lift | 120mm |
| Lift height | 3000mm |
| Height mast extended | 4025mm |
| Height of overhead guard | 2165mm |
| Seat height/standing height | 1095mm |
| Tow coupling height | 330mm |
| Overall length | 3600mm |
| Length to face of forks | 2530mm |
| Overall width | 1154mm |
| Fork dimensions | 40x122x1070 |
| A,B Fork carriage | class/type A,B 2A |
| Fork carriage width | 1040mm |
EFL 253
£20,000.00Price



